Current Deposit Rates
Checking Accounts | Savings Accounts | CD/IRA Accounts | Money Market Accounts
Annual Percentage Yield (APY) accurate as of May 30th, 2023.
Checking Accounts
Annual Percentage Yield (APY) | Minimum to Open | Minimum Balance to Earn APY | |||
---|---|---|---|---|---|
N/A | N/A | $50.00 | N/A | ||
Attorney Conveyance Account | N/A | N/A | $50.00 | N/A | |
Business Free Checking Plus | N/A | N/A | $50.00 | N/A | |
Commercial Checking* | N/A | N/A | $50.00 | N/A | |
Free Checking Plus | N/A | N/A | $50.00 | N/A | |
IOLTA Checking | 2.79% | 2.75% | $50.00 | $25.00 | |
Municipal Checking | 0.05% | 0.05% | $50.00 | $25.00 | |
0.01% | 0.01% | $50.00 | $25.00 | ||
Teen Checking | N/A | N/A | $10.00 | N/A |
Learn more about our Checking Accounts
All checking account rates listed are variable and rates are subject to change after account is opened. Fees may reduce the earnings on these accounts.
*Earnings credit may offset fees.
1. A $500.00 minimum daily balance or direct deposit is required to waive monthly fee of $5.00.
Savings Accounts
Type | Annual Percentage Yield (APY)* | Interest Rate | Minimum to Open | Minimum Balance to Earn APY | |
---|---|---|---|---|---|
18/65 Statement Savings | 0.05% | 0.05% | $10.00 | $25.00 | |
Business Savings | 0.05% | 0.05% | $10.00 | $25.00 | |
Tier 1 | 0.50% | 0.50% | $1.00 | $25.00 – $500.00 | |
Tier 2 | 0.50% to .28% | 0.05% | $1.00 | $500.01 – $1,000.00 | |
Holiday Club Savings | 0.05% | 0.05% | $10.00 | $25.00 | |
IRA Regular Savings | 0.05% | 0.05% | $10.00 | $25.00 | |
Life Goals Savings | 0.05% | 0.05% | $10.00 | $25.00 | |
Municipal Savings | 0.05% | 0.05% | $10.00 | $25.00 | |
Statement Savings | 0.05% | 0.05% | $10.00 | $25.00 | |
Vacation Club Savings | 0.05% | 0.05% | $10.00 | $25.00 |
Learn more about our Savings Accounts
The above savings accounts are variable rate accounts and rates are subject to change after the account is opened. Fees may reduce the earnings on these accounts. Transaction limitations apply.
1. This account is available to children and young adults under 19 years of age whose parent or legal guardian co-owns the account with them. Balances of up to $500 will earn the current premium rate; balances over $500 earn the statement savings account rate. Rate is variable. Account converts to statement savings when owner reaches age 19. The account can be opened at any time during the year. Limit of one account per minor tax owner. Transaction limitations apply. Rate subject to change after account is opened. Fees may reduce the earnings on these accounts.
High Five Savings Account Tier 1 – The above interest rate will be paid on the entire portion of your daily balance that is $25 to $500.00.
High Five Savings Account Tier 2 – An interest rate equal to that paid on a regular statement savings account will be paid only for that portion of your daily balance that is $500.01 or more. The annual percentage yield (APY) range for this tier is shown above, and depends on the balance in the account, assuming a maximum of $1,000.
CDs and IRAs
Type/Term | Annual Percentage Yield (APY) | to Earn APY | |||
---|---|---|---|---|---|
5 Month Certificate* | 4.91% | 4.91% | $2,500.00 | $2,500.00 | |
5 Month IRA Certificate* | 4.91% | 4.91% | $2,500.00 | $2,500.00 | |
7 Month Certificate** | 4.65% | 4.65% | $2,500.00 | $2,500.00 | |
7 Month IRA Certificate** | 4.65% | 4.65% | $2,500.00 | $2,500.00 | |
12 Month Certificate | 0.25% | 0.25% | $500.00 | $25.00 | |
12 Month IRA Certificate | 0.25% | 0.25% | $500.00 | $25.00 | |
13 Month Certificate*** | 4.55% | 4.44% | $5,000.00 | $5,000.00 | |
13 Month IRA Certificate*** | 4.55% | 4.44% | $5,000.00 | $5,000.00 | |
15 Month Certificate**** | 3.31% | 3.26% | $500.00 | $500.00 | |
15 Month IRA Certificate**** | 3.31% | 3.26% | $500.00 | $500.00 | |
18 Month Certificate | 0.55% | 0.55% | $500.00 | $25.00 | |
18 Month IRA Certificate | 0.55% | 0.55% | $500.00 | $25.00 | |
24 Month Certificate | 0.65% | 0.65% | $500.00 | $25.00 | |
24 Month IRA Certificate | 0.65% | 0.65% | $500.00 | $25.00 |
Learn about CD and IRA Accounts
Any withdrawal of funds will reduce earnings. Fees on IRA accounts could also reduce earnings. All Certificates of Deposit products have a penalty for early withdrawal. Annual Percentage Yield (APY) accurate as of 4/14/23. Fees could reduce earnings on accounts. These are limited time offers and can be withdrawn at any time.
*5-month Certificate: Minimum to Open and earn stated APY is $2,500. Account will automatically renew into the current 12-month CD rate and term and APY assumes principal and interest remain on deposit. There is a 6-month penalty for early withdrawal.
**7-month Certificate: Minimum to Open and earn stated APY is $2,500. Account will automatically renew into the current 12-month CD rate and term and APY assumes principal and interest remain on deposit. There is a 6-month penalty for early withdrawal.
***13-month certificate: Minimum to open and earn the stated APY is $5,000. Account will automatically renew into the current 12-month CD rate and term and APY assumes principal and interest remain on deposit. There is a 12-month penalty for early withdrawal.
****15-month Certificate: Minimum to Open and earn stated APY is $500. Account will automatically renew into the current 12-month CD rate and term and APY assumes principal and interest remain on deposit. There is a 12-month penalty for early withdrawal.
Money Market Accounts
Type | Annual Percentage Yield (APY) | Minimum to Open | Minimum Balance to Earn APY | ||
---|---|---|---|---|---|
Simple20 Money Market* Balances up to $19,999.99 | 0.00% | 0.00% | $20,000.00 | $20,000.00 | |
Simple20 Money Market* Balance of $20,000 or More | 2.01% | 1.99% | $20,000.00 | $20,000.00 | |
Tiered Money Market Checking Balance up to $24.99 | 0.00% | 0.00% | $50.00 | $25.00 | |
Tiered Money Market Checking Balance of $25 - $9,999.99 | 0.01% | 0.01% | $50.00 | $25.00 | |
Tiered Money Market Checking Balance of $10,000 or More | 0.05% | 0.05% | $50.00 | $25.00 | |
Business Tiered Money Market Checking Balance up to $24.99 | 0.00% | 0.00% | $50.00 | $25.00 | |
Business Tiered Money Market Checking Balance of $25 - $9,999.99 | 0.01% | 0.01% | $50.00 | $25.00 | |
Business Tiered Money Market Checking Balance of $10,000 or More | 0.05% | 0.05% | $50.00 | $25.00 | |
Tiered Money Market IRA Balance up to $24.99 | 0.00% | 0.00% | $10.00 | $25.00 | |
Tiered Money Market IRA Balance of $25 - $9,999.99 | 0.01% | 0.01% | $10.00 | $25.00 | |
Tiered Money Market IRA Balance of $10,000 or More | 0.05% | 0.05% | $10.00 | $25.00 |
Learn more about our Money Market Accounts
This is a variable rate account. Rate subject to change after account is opened. Fees may reduce the earnings on these accounts. Transaction limitations apply. Fees on IRA accounts could also reduce earnings. Rate is based on entire account balance and is calculated daily. No monthly service charges.
*Minimum to Open and Earn Interest is $20,000. Maximum balance per tax owner is $1,000,000.
All rates are subject to change without notice.